5 ways the metaverse will change digital marketing and CX
- 15 / Mar / 2023
- 0 comment
5 ways the metaverse will change digital marketing and CX WHAT IS THE METAVERSE?…
Read more
Local SEO Package Starts at: $249 /Month | BRONZE | SILVER | GOLD |
---|---|---|---|
Review & Analysis | Upto 15 Keywords | Upto 25 Keywords | Upto 35 Keywords |
Site Analysis | |||
Google Penalty Check | |||
Content Duplicacy Check | |||
Initial Rank Report | |||
Keyword Research | |||
On Page Optimization |
|||
HTML Code Cleanup & Optimization | |||
Internal Link Structuring & Optimization | |||
Pages H tags Optimization | |||
Header Tags Optimization | |||
Image & Hyperlink Optimization | |||
Website Page Load Optimization | |||
Robots.txt Creation/Analysis | |||
Canonicalization | |||
HTML & XML Sitemap | |||
Sitemap Creation | |||
Page Speed Optimization Analysis New | |||
Google Bing Webmaster Tools | |||
Local Search Optimization |
|||
Google My Business Setup & Verification | |||
Google Places - Photo/Multimedia additions | |||
NAP Syndication & Citation Building | |||
Listings in Online Yellow Pages | |||
Schema Implementation for Contact Address | |||
Setting Geo Targeting in Google | |||
Updating Pages & hcard Microformat Integration | |||
Classified Submissions | |||
Customer Reviews/Ratings | 4 | 5 | 6 |
Content Marketing (Monthly) |
|||
Informational Article Writing & Submission | 2 | 2 | 3 |
Press Release Writing & Submission | 2 | 2 | 4 |
Press Release Social Bookmarking | 10 | 15 | 25 |
Blog Writing | 1 | 1 | 3 |
Guest Blogs Posting | 3 | 4 | 6 |
Monthly Reporting |
|||
Search Engine Rank Report | |||
Google Analytics Report | |||
Activitiy Report | |||
SEO Reports | |||
Monthly Action Plan | |||
Customer Support |
|||
Email/Chat/Online | |||
24/7 Live Project Tracking | |||
$249/mo | $399/mo | $499/mo |
Global SEO Packages Starts at:$299 /Month | BRONZE | SILVER | GOLD | PLATINUM |
---|---|---|---|---|
Review & Analysis | Upto 25 Keywords | Upto 35 Keywords | Upto 45 Keywords | Upto 60 Keywords |
Initial Rank Report | ||||
In-depth Site Analysis | ||||
Google Penalty Check | ||||
Initial Backlinks Analysis | ||||
Content Duplicacy Check | ||||
Keyword Research | ||||
On Page Optimization |
||||
HTML Code Cleanup & Optimization | ||||
Internal Link Structuring & Optimization | ||||
Pages H tags Optimization | ||||
Header Tags Optimization | ||||
Title & Meta Tags Optimization | ||||
Image & Hyperlink Optimization | ||||
Website Page Load Optimization | ||||
Robots.txt Creation/Analysis | ||||
Canonicalization | ||||
HTML & XML Sitemap | ||||
Sitemap Creation | ||||
Page Speed Optimization Analysis New | ||||
Google Bing Webmaster Tools | ||||
Content Marketing (Monthly) |
||||
Profile Creation | ||||
Infographic Creation & Distribution | 1 every 3rd month | 1 every 3rd month | 1 every 3rd month | 1 every 2rd month |
Microblogging | 2 | 2 | 3 | 4 |
Directory Submission | 3 | 4 | 5 | 6 |
Local Listing and Classified | 10 | 20 | 30 | 40 |
Blog Writing | 2 | 2 | 3 | 4 |
Monthly Reporting |
||||
Search Engine Rank Report | ||||
Google Analytics Report | ||||
Activitiy Report | ||||
SEO Reports | ||||
Monthly Action Plan | ||||
Customer Support |
||||
Email/Chat/Online | ||||
24/7 Live Project Tracking | ||||
$299/mo | $399/mo | $499/mo | $999/mo |
E-commerce SEO Packages Starts at:$450 /Month | BRONZE | SILVER | GOLD | PLATINUM |
---|---|---|---|---|
Review & Analysis | Upto 30 Keywords | Upto 40 Keywords | Upto 60 Keywords | Upto 150 Keywords |
Initial Rank Report | ||||
In-depth Site Analysis | ||||
Google Penalty Check | ||||
Initial Backlinks Analysis | ||||
Content Duplicacy Check | ||||
Competition Analysis | ||||
Keyword Research | ||||
On Page Optimization |
||||
Website usability analysis | ||||
Shopping cart funnel analysis and recommendations | ||||
Canonicalization & Extensive Panda Check | ||||
Website Page Load Optimization Recommendations | ||||
Internal Link Structuring & Optimization | ||||
Pages H tags optimization | ||||
Title & Meta Tags Optimization | ||||
Product Markup - Schema HTML tags | ||||
Product image optimization | ||||
Rich snippets optimization | ||||
Image & Hyperlink Optimization | ||||
GWT URL Parameter normalization/exclusions | ||||
HTML & XML Sitemap | ||||
Google & Bing Webmaster Tools | ||||
Google Analytics setup with conversion tracking | ||||
Link redirect audi | ||||
Page Speed Optimization Analysis | ||||
Sitemap Creation | ||||
Content Marketing (Monthly) |
||||
Brand Pages Onpage SEO | 2 | 2 | 5 | 10 |
Category Pages Onpage SEO | 3 | 5 | 10 | 20 |
Sub category Page/Products Onpage SEO | 2 | 3 | 6 | 10 |
Informational Article Writing & Submission | 1 | 1 | 1 | 2 |
Press Release Writing & Submission | 1 | 2 | 5 | 10 |
Blog Writing | 1 | 1 | 1 | 2 |
Guest Blog Posting | 3 | 4 | 6 | 7 |
Premium PR Distribution | 1 | 1 | 1 | |
Infographic Creation & Distribution | 1 every 3rd month | 1 every 3rd month | 1 every 3rd month | |
Press Release Social Bookmarking | 5 | 10 | 20 | 30 |
Coupon Distribution | 3 Sites | 5 Sites | 10 Sites | 20 Sites |
Review Submissions | ||||
Monthly Reporting |
||||
Search Engine Rank Report | ||||
Competitor intelligence Report | ||||
Google Analytics Report | ||||
Activitiy Report | ||||
SEO Reports | ||||
Monthly Action Plan | ||||
local search optimizationLocal Search Optimization |
||||
Updating Pages & hcard Integration | ||||
NAP Syndication & Citation Building | ||||
Classified Submissions | ||||
Customer Support |
||||
Email/Chat/Online | ||||
24/7 Live Project Tracking | ||||
$450/mo | $850/mo | $1500/mo | $2500/mo |
Our client base is growing across the globe and our digital marketing consultants are waiting to help your business . Talk is cheap, so we don’t just say what we can do – we can show you! Our SEO campaigns have a track record of not just ranking our client’s sites on page 1 of Google but much more besides. You can expect an improved user experience, more traffic, better conversion rates, increased brand awareness and more
Have a look at our latest Reviews and client SEO testimonials!
5 ways the metaverse will change digital marketing and CX WHAT IS THE METAVERSE?…
Read more80.51% of the industries are investing in AI today. And it has been estimated that…
Read moreIn today's measurement landscape, businesses need to navigate new challenges to understand Two and a…
Read moreCopyright © 2023 The Visible Rank Group. All rights reserved.